Schedule 80 Pipe Dimensions

Schedule 80 steel pipe dimensions reference for common NPS sizes, including OD, wall thickness, ID, and weight.
Advertisement

Schedule 80 Pipe Dimensions

NPS DN OD Wall ID Weight
NPS 2 50 2.375 in / 60.33 mm 0.218 in / 5.54 mm 1.939 in / 49.25 mm 5.03 lb/ft / 7.49 kg/m
NPS 3 80 3.5 in / 88.90 mm 0.3 in / 7.62 mm 2.9 in / 73.66 mm 10.26 lb/ft / 15.27 kg/m
NPS 4 100 4.5 in / 114.30 mm 0.337 in / 8.56 mm 3.826 in / 97.18 mm 15 lb/ft / 22.32 kg/m
NPS 6 150 6.625 in / 168.28 mm 0.432 in / 10.97 mm 5.761 in / 146.33 mm 28.6 lb/ft / 42.56 kg/m
NPS 8 200 8.625 in / 219.07 mm 0.5 in / 12.70 mm 7.625 in / 193.68 mm 43.43 lb/ft / 64.63 kg/m
NPS 10 250 10.75 in / 273.05 mm 0.594 in / 15.09 mm 9.562 in / 242.88 mm 64.49 lb/ft / 95.97 kg/m
NPS 12 300 12.75 in / 323.85 mm 0.688 in / 17.48 mm 11.374 in / 288.90 mm 88.71 lb/ft / 132.02 kg/m
Advertisement

About Schedule 80

Schedule 80 identifies a standardized pipe wall thickness for a given nominal pipe size. The actual wall thickness depends on the NPS size.

Select an NPS size above to open the exact Schedule 80 dimensional reference page.

FAQ

What is Schedule 80 pipe?

Schedule 80 is a standardized pipe wall-thickness designation used with nominal pipe size. The actual wall thickness varies by NPS.

Does Schedule 80 have the same wall thickness for every pipe size?

No. The wall thickness changes with NPS size even when the schedule designation remains the same.

Advertisement